Cricket scorecard - AUS vs BAN 1st Test,Bangladesh tour of Australia, 2026
Australia
198-10 (53) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 22 | 39 | 22 | 3 | 0 |
| Jake Weatherald | 23 | 37 | 23 | 4 | 0 |
| Marnus Labuschagne | 1 | 20 | 1 | 0 | 0 |
| Steven Smith | 71 | 109 | 71 | 7 | 1 |
| Cameron Green | 13 | 13 | 13 | 0 | 1 |
| Alex Carey | 19 | 43 | 19 | 2 | 0 |
| Beau Webster | 12 | 10 | 12 | 2 | 0 |
| Pat Cummins | 9 | 19 | 9 | 1 | 0 |
| Mitchell Starc | 1 | 11 | 1 | 0 | 0 |
| Nathan Lyon | 7 | 13 | 7 | 1 | 0 |
| Josh Hazlewood | 4 | 7 | 4 | 0 | 0 |
Extras
Total
198-10 (53) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 16 | 2 | 55 | 2 | 3.4 | 3.4 | 3.4 |
| Hasan Mahmud | 17 | 3 | 55 | 6 | 3.2 | 3.2 | 3.2 |
| Ebadot Hossain | 11 | 2 | 39 | 2 | 3.5 | 3.5 | 3.5 |
| Mehidy Hasan Miraz | 4 | 0 | 12 | 0 | 3 | 3 | 3 |
| Taijul Islam | 5 | 0 | 24 | 0 | 4.8 | 4.8 | 4.8 |
Bangladesh
426-10 (138) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islam | 20 | 30 | 20 | 2 | 0 |
| Tanzid Hasan Tamim | 101 | 197 | 101 | 8 | 1 |
| Mominul Haque | 49 | 95 | 49 | 8 | 0 |
| Najmul Hossain Shanto | 84 | 126 | 84 | 7 | 1 |
| Mushfiqur Rahim | 36 | 55 | 36 | 5 | 0 |
| Litton Das | 0 | 12 | 0 | 0 | 0 |
| Mehidy Hasan Miraz | 65 | 154 | 65 | 5 | 1 |
| Hasan Mahmud | 14 | 92 | 14 | 2 | 0 |
| Taijul Islam | 17 | 23 | 17 | 1 | 1 |
| Taskin Ahmed | 14 | 32 | 14 | 2 | 0 |
| Ebadot Hossain | 7 | 18 | 7 | 0 | 1 |
Extras
Total
426-10 (138) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 26 | 3 | 79 | 2 | 3 | 3 | 3 |
| Josh Hazlewood | 28 | 3 | 89 | 6 | 3.2 | 3.2 | 3.2 |
| Cameron Green | 10 | 2 | 34 | 0 | 3.4 | 3.4 | 3.4 |
| Pat Cummins | 27 | 4 | 75 | 1 | 2.8 | 2.8 | 2.8 |
| Nathan Lyon | 31 | 4 | 102 | 1 | 3.3 | 3.3 | 3.3 |
| Beau Webster | 10 | 1 | 28 | 0 | 2.8 | 2.8 | 2.8 |
| Travis Head | 2 | 0 | 3 | 0 | 1.5 | 1.5 | 1.5 |
| Marnus Labuschagne | 4 | 1 | 4 | 0 | 1 | 1 | 1 |
Australia
284-10 (95.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 17 | 35 | 17 | 3 | 0 |
| Jake Weatherald | 0 | 3 | 0 | 0 | 0 |
| Marnus Labuschagne | 31 | 59 | 31 | 2 | 0 |
| Steven Smith | 44 | 88 | 44 | 5 | 0 |
| Cameron Green | 104 | 201 | 104 | 4 | 1 |
| Alex Carey | 30 | 72 | 30 | 5 | 0 |
| Beau Webster | 5 | 21 | 5 | 1 | 0 |
| Pat Cummins | 8 | 32 | 8 | 0 | 0 |
| Mitchell Starc | 18 | 34 | 18 | 2 | 0 |
| Nathan Lyon | 15 | 27 | 15 | 0 | 0 |
| Josh Hazlewood | 0 | 4 | 0 | 0 | 0 |
Extras
Total
284-10 (95.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 18 | 3 | 66 | 1 | 3.7 | 3.7 | 3.7 |
| Hasan Mahmud | 19 | 3 | 56 | 3 | 2.9 | 2.9 | 2.9 |
| Ebadot Hossain | 8 | 0 | 38 | 0 | 4.8 | 4.8 | 4.8 |
| Taijul Islam | 17 | 1 | 51 | 1 | 3 | 3 | 3 |
| Mehidy Hasan Miraz | 33.1 | 6 | 66 | 5 | 2 | 2 | 2 |
Bangladesh
57-1 (14.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islam | 25 | 42 | 25 | 4 | 0 |
| Tanzid Hasan Tamim | 0 | 5 | 0 | 0 | 0 |
| Mominul Haque | 30 | 39 | 30 | 2 | 0 |
| Najmul Hossain Shanto | 0 | 0 | 0 | 0 | 0 |
| Litton Das | 0 | 0 | 0 | 0 | 0 |
| Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 |
| Mehidy Hasan Miraz | 0 | 0 | 0 | 0 | 0 |
| Taijul Islam | 0 | 0 | 0 | 0 | 0 |
| Taskin Ahmed | 0 | 0 | 0 | 0 | 0 |
| Hasan Mahmud | 0 | 0 | 0 | 0 | 0 |
| Ebadot Hossain | 0 | 0 | 0 | 0 | 0 |
Extras
Total
57-1 (14.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 15 | 0 | 3.8 | 3.8 | 3.8 |
| Josh Hazlewood | 3 | 1 | 5 | 1 | 1.7 | 1.7 | 1.7 |
| Nathan Lyon | 5 | 0 | 23 | 0 | 4.6 | 4.6 | 4.6 |
| Beau Webster | 2.2 | 0 | 12 | 0 | 5.1 | 5.1 | 5.1 |